VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,695,170,467 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,659.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,380,705.1 GB  593,245,093
2 Iran (ISLAMIC Republic Of)  98,687,416.5 GB  5,313,290,715
3 Russian Federation  88,415,966.7 GB  1,391,889,954
4 Japan  68,482,015.1 GB  703,694,823
5 United States  53,179,639.5 GB  1,163,568,364
6 Taiwan  50,791,980.1 GB  792,087,480
7 France  46,279,186.4 GB  591,568,886
8 Indonesia  38,613,172.1 GB  892,817,893
9 India  36,154,097.0 GB  773,073,571
10 Viet Nam  29,715,150.5 GB  501,432,530
11 China  29,574,885.6 GB  772,852,159
12 Thailand  19,606,793.5 GB  346,402,636
13 United Arab Emirates  15,691,344.1 GB  517,939,823
14 Hong Kong  14,739,687.2 GB  240,818,065
15 Myanmar  13,080,611.1 GB  225,030,115
16 Philippines  12,924,467.0 GB  318,060,544
17 Malaysia  11,923,718.7 GB  140,991,370
18 Turkmenistan  11,778,911.9 GB  155,165,837
19 Bangladesh  9,489,299.3 GB  387,499,141
20 Ukraine  9,371,483.9 GB  536,234,731
21 Canada  8,125,902.1 GB  84,827,920
22 Saudi Arabia  8,006,567.2 GB  108,886,889
23 Germany  7,890,513.1 GB  247,235,393
24 Turkey  6,755,862.7 GB  99,162,073
25 Singapore  6,691,123.1 GB  410,111,563
26 Iraq  5,670,536.5 GB  225,008,283
27 Australia  5,625,671.1 GB  113,905,592
28 Brazil  5,357,730.5 GB  1,381,310,946
29 United Kingdom  5,268,857.8 GB  129,545,427
30 Lao People's Democratic Republic  4,544,785.2 GB  74,002,279
31 Pakistan  4,402,794.5 GB  104,976,700
32 Nigeria  3,769,448.9 GB  447,831,477
33 Argentina  3,470,424.1 GB  54,591,991
34 Cambodia  3,212,966.2 GB  92,641,422
35 Kenya  3,054,017.9 GB  183,140,085
36 Mexico  2,487,380.2 GB  44,114,271
37 Oman  2,055,855.3 GB  36,757,080
38 Spain  2,035,866.6 GB  23,237,769
39 Netherlands  1,925,124.6 GB  52,344,341
40 Armenia  1,457,985.9 GB  4,888,732
41 Egypt  1,370,738.6 GB  37,685,698
42 Qatar  1,354,454.5 GB  19,075,789
43 Algeria  1,353,784.6 GB  37,103,926
44 Nepal  1,330,134.7 GB  19,718,872
45 Syrian Arab Republic  1,299,057.3 GB  235,616,780
46 Jordan  1,281,644.9 GB  25,397,041
47 Somalia  1,255,940.7 GB  55,380,509
48 Italy  1,237,468.5 GB  15,133,349
49 Kyrgyzstan  1,170,672.4 GB  13,063,720
50 New Zealand  1,139,617.9 GB  15,101,514
51 Sudan  1,113,173.6 GB  40,898,274
52 Macau  1,055,633.6 GB  19,062,086
53 Kazakhstan  1,041,358.0 GB  15,188,821
54 Colombia  1,040,659.4 GB  19,845,613
55 Sweden  1,001,839.9 GB  18,259,371
56 Cote D'ivoire  961,106.6 GB  11,979,990
57 Ghana  959,415.0 GB  56,609,126
58 Austria  930,781.1 GB  14,623,135
59 Venezuela  868,925.2 GB  26,016,121
60 Belarus  837,395.9 GB  21,873,387
61 Chile  827,354.3 GB  14,191,620
62 Romania  791,443.3 GB  14,327,926
63 Peru  777,686.3 GB  10,652,405
64 Ethiopia  755,227.8 GB  39,126,118
65 Gabon  719,986.1 GB  5,944,448
66 Mongolia  696,804.5 GB  11,312,961
67 Libyan Arab Jamahiriya  684,230.0 GB  19,248,522
68 Kuwait  679,839.6 GB  10,444,553
69 Morocco  652,980.6 GB  25,301,054
70 Poland  638,035.8 GB  9,115,271
71 Yemen  601,262.7 GB  20,403,201
72 Azerbaijan  596,115.6 GB  10,535,992
73 Latvia  590,629.3 GB  3,071,631
74 Ecuador  576,978.3 GB  53,699,996
75 Norway  545,438.1 GB  4,732,662
76 Switzerland  521,487.4 GB  37,712,497
77 Palestinian Territory Occupied  501,042.5 GB  12,401,532
78 Belgium  476,331.0 GB  6,471,128
79 South Africa  465,027.1 GB  17,115,823
80 Finland  440,390.7 GB  3,915,864
81 Tanzania United Republic of  428,583.2 GB  10,832,393
82 Afghanistan  427,784.2 GB  15,775,102
83 Israel  407,297.5 GB  9,218,023
84 Uganda  380,065.1 GB  19,232,379
85 Portugal  374,367.4 GB  5,880,284
86 Denmark  332,086.1 GB  3,045,624
87 Lithuania  324,146.0 GB  4,107,445
88 Hungary  323,901.5 GB  4,881,080
89 Czech Republic  321,697.2 GB  4,960,966
90 Georgia  296,875.1 GB  3,557,026
91 Guinea  281,716.2 GB  8,616,956
92 Greece  267,989.4 GB  3,759,868
93 Sri Lanka  261,791.6 GB  6,608,857
94 Bahrain  226,954.3 GB  3,663,464
95 Tunisia  218,313.4 GB  6,084,666
96 Dominican Republic  217,363.7 GB  6,971,197
97 Brunei Darussalam  213,949.5 GB  1,606,820
98 Bulgaria  211,975.0 GB  4,189,393
99 Guatemala  205,990.1 GB  4,412,682
100 Uzbekistan  203,353.7 GB  4,129,647
101 Lebanon  203,312.4 GB  9,030,296
102 Serbia  200,119.2 GB  3,545,512
103 Panama  189,460.4 GB  5,157,809
104 Bolivia  185,514.9 GB  3,249,159
105 Djibouti  163,531.3 GB  4,260,434
106 Paraguay  160,005.4 GB  2,109,524
107 Ireland  137,332.2 GB  2,099,655
108 Slovenia  133,123.4 GB  1,552,128
109 Costa Rica  116,980.8 GB  1,812,059
110 Croatia (LOCAL Name: Hrvatska)  115,699.3 GB  1,156,019
111 Slovakia (SLOVAK Republic)  110,679.7 GB  1,237,775
112 Moldova Republic of  107,485.6 GB  2,757,628
113 Cuba  105,979.1 GB  2,790,460
114 Albania  104,748.0 GB  2,348,640
115 Bosnia and Herzegowina  102,953.1 GB  936,079
116 Mauritius  99,676.1 GB  1,333,479
117 Jamaica  92,602.3 GB  2,104,533
118 Estonia  81,519.1 GB  1,087,478
119 Bhutan  81,459.1 GB  1,687,278
120 Uruguay  79,614.1 GB  1,166,363
121 Luxembourg  61,898.5 GB  1,347,341
122 Honduras  61,577.6 GB  1,416,351
123 Rwanda  61,455.4 GB  1,853,732
124 Benin  60,869.5 GB  7,049,869
125 Antigua and Barbuda  59,453.7 GB  1,625,942
126 Cyprus  55,771.6 GB  7,571,920
127 Togo  53,994.7 GB  1,419,208
128 Maldives  53,223.7 GB  910,644
129 Senegal  53,210.5 GB  1,987,496
130 Guam  51,680.2 GB  987,198
131 Northern Mariana Islands  44,343.2 GB  270,513
132 Trinidad and Tobago  42,325.3 GB  644,471
133 Macedonia  42,129.4 GB  654,538
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,205.3 GB  3,240,862
136 Timor-leste  34,118.6 GB  743,982
137 Mozambique  33,689.1 GB  2,517,444
138 El Salvador  33,490.6 GB  879,060
139 Fiji  29,927.1 GB  826,402
140 Madagascar  28,886.3 GB  759,334
141 Barbados  28,870.2 GB  353,830
142 Nicaragua  27,337.0 GB  528,200
143 Malta  26,956.6 GB  507,042
144 Puerto Rico  26,630.2 GB  690,842
145 Tajikistan  25,751.1 GB  1,222,896
146 Iceland  25,638.5 GB  770,890
147 Namibia  25,357.8 GB  752,359
148 Palau  24,477.5 GB  193,560
149 Reunion  23,773.3 GB  94,838
150 Seychelles  22,551.2 GB  3,427,270
151 Congo The Democratic Republic of The  21,736.3 GB  1,471,459
152 Chad  21,592.7 GB  4,516,762
153 Angola  21,093.8 GB  799,929
154 Mali  18,606.8 GB  1,072,826
155 Burkina Faso  18,477.1 GB  1,582,223
156 Bahamas  17,883.4 GB  347,707
157 Mauritania  17,880.6 GB  537,227
158 Montenegro  17,793.1 GB  372,267
159 Zambia  16,562.3 GB  664,386
160 Zimbabwe  16,146.9 GB  2,285,506
161 Saint Lucia  15,257.7 GB  185,914
162 Guyana  14,441.4 GB  304,429
163 Papua New Guinea  13,541.6 GB  198,563
164 Malawi  13,365.5 GB  192,913
165 Suriname  11,394.2 GB  313,027
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,364.5 GB  395,629
169 French Polynesia  9,246.8 GB  187,748
170 Belize  9,036.4 GB  517,346
171 Botswana  8,603.5 GB  193,690
172 Gambia  8,558.4 GB  3,639,047
173 Aruba  8,487.3 GB  94,676
174 Saint Vincent and The Grenadines  7,917.8 GB  101,000
175 Curacao  7,126.1 GB  135,281
176 Liberia  6,612.0 GB  552,459
177 Marshall Islands  6,409.5 GB  60,654
178 South Sudan  6,388.9 GB  345,303
179 Vanuatu  5,615.9 GB  278,209
180 Dominica  5,376.6 GB  295,602
181 Martinique  5,363.6 GB  76,753
182 Equatorial Guinea  5,258.2 GB  318,180
183 Congo  4,593.6 GB  124,677
184 Grenada  3,946.4 GB  88,374
185 Bermuda  3,574.9 GB  20,185
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,331.9 GB  75,558
189 Guadeloupe  3,186.1 GB  43,865
190 Cape Verde  3,006.1 GB  137,535
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.8 GB  112,120
193 Cayman Islands  2,575.3 GB  58,498
194 Tonga  2,377.1 GB  165,130
195 Swaziland  2,321.4 GB  86,223
196 American Samoa  2,263.1 GB  49,741
197 Sint Maarten  2,067.8 GB  52,153
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,994.7 GB  77,700
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,696
202 Virgin Islands (U.S.)  1,744.7 GB  21,957
203 Faroe Islands  1,723.4 GB  30,285
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,190.9 GB  34,365
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,786
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.8 GB  9,870
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4