VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,400,072,769 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,791.45 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,524,087.6 GB  584,034,883
2 Iran (ISLAMIC Republic Of)  98,480,978.3 GB  5,310,348,462
3 Russian Federation  87,560,014.9 GB  1,387,949,354
4 Japan  67,037,192.2 GB  692,318,107
5 United States  52,369,607.5 GB  1,084,027,992
6 Taiwan  50,164,613.8 GB  788,078,365
7 France  45,986,001.7 GB  587,663,769
8 Indonesia  38,026,693.9 GB  886,050,219
9 India  35,579,914.0 GB  766,697,060
10 China  29,451,756.7 GB  770,762,057
11 Viet Nam  29,119,047.3 GB  494,981,916
12 Thailand  19,289,064.8 GB  343,744,802
13 United Arab Emirates  15,538,054.8 GB  516,288,340
14 Hong Kong  14,577,927.7 GB  235,864,112
15 Myanmar  12,810,762.7 GB  224,119,093
16 Philippines  12,785,858.1 GB  314,654,397
17 Malaysia  11,760,676.8 GB  139,322,824
18 Turkmenistan  11,459,522.2 GB  153,856,626
19 Bangladesh  9,458,323.0 GB  387,033,257
20 Ukraine  9,293,692.3 GB  531,430,456
21 Canada  8,003,080.3 GB  81,852,237
22 Saudi Arabia  7,870,781.9 GB  107,749,616
23 Germany  7,791,112.1 GB  240,300,706
24 Turkey  6,664,748.8 GB  97,841,656
25 Singapore  6,617,351.5 GB  379,608,954
26 Iraq  5,643,185.3 GB  224,412,570
27 Australia  5,507,342.5 GB  112,307,688
28 Brazil  5,208,300.9 GB  1,365,798,563
29 United Kingdom  5,175,077.7 GB  125,988,289
30 Lao People's Democratic Republic  4,438,129.4 GB  73,073,186
31 Pakistan  4,314,635.9 GB  104,117,166
32 Nigeria  3,629,303.7 GB  434,816,577
33 Cambodia  3,158,558.1 GB  92,018,422
34 Kenya  3,047,830.2 GB  182,898,932
35 Mexico  2,443,892.8 GB  43,521,150
36 Argentina  2,221,288.6 GB  32,186,229
37 Oman  1,992,695.7 GB  36,194,821
38 Spain  1,941,562.5 GB  21,154,657
39 Netherlands  1,897,905.7 GB  50,288,315
40 Armenia  1,453,506.7 GB  4,865,337
41 Egypt  1,349,127.7 GB  37,445,683
42 Qatar  1,332,451.7 GB  18,796,895
43 Algeria  1,326,595.5 GB  36,732,260
44 Nepal  1,322,322.7 GB  19,627,936
45 Syrian Arab Republic  1,280,642.8 GB  234,988,073
46 Jordan  1,269,063.7 GB  25,259,362
47 Italy  1,216,520.5 GB  14,785,154
48 Somalia  1,145,354.0 GB  51,590,636
49 Kyrgyzstan  1,122,812.1 GB  12,592,321
50 New Zealand  1,119,908.1 GB  14,899,670
51 Sudan  1,048,135.5 GB  39,334,669
52 Macau  1,045,783.9 GB  18,965,473
53 Kazakhstan  1,025,582.0 GB  14,978,369
54 Colombia  1,015,796.2 GB  19,545,067
55 Sweden  992,669.4 GB  17,117,783
56 Ghana  937,848.2 GB  55,275,674
57 Austria  925,164.6 GB  14,549,815
58 Venezuela  843,124.3 GB  25,665,262
59 Chile  812,487.9 GB  14,047,565
60 Belarus  811,459.5 GB  21,506,267
61 Romania  780,208.9 GB  13,388,967
62 Cote D'ivoire  766,897.4 GB  10,146,220
63 Peru  762,642.3 GB  10,537,345
64 Ethiopia  746,522.9 GB  38,787,177
65 Mongolia  692,981.1 GB  11,285,303
66 Libyan Arab Jamahiriya  673,777.1 GB  19,028,085
67 Kuwait  666,662.8 GB  10,293,169
68 Morocco  647,503.6 GB  25,202,452
69 Poland  628,300.4 GB  8,772,517
70 Azerbaijan  595,017.0 GB  10,527,247
71 Latvia  586,707.6 GB  3,003,593
72 Yemen  577,226.9 GB  19,645,269
73 Ecuador  564,552.9 GB  53,546,121
74 Norway  542,478.1 GB  4,683,306
75 Switzerland  513,654.8 GB  35,962,594
76 Palestinian Territory Occupied  498,366.7 GB  12,369,714
77 Belgium  469,327.3 GB  6,257,705
78 South Africa  458,985.9 GB  16,963,329
79 Finland  434,557.3 GB  3,893,140
80 Tanzania United Republic of  419,179.8 GB  10,618,282
81 Afghanistan  403,377.6 GB  14,999,866
82 Israel  399,126.4 GB  9,022,989
83 Uganda  372,227.8 GB  18,912,448
84 Portugal  365,382.2 GB  5,770,885
85 Gabon  351,164.6 GB  3,347,415
86 Denmark  329,716.1 GB  3,016,830
87 Lithuania  319,246.2 GB  4,048,838
88 Hungary  317,124.8 GB  4,824,139
89 Czech Republic  315,354.2 GB  4,909,407
90 Georgia  292,543.8 GB  3,523,223
91 Guinea  281,375.6 GB  8,598,044
92 Greece  262,432.6 GB  3,730,594
93 Sri Lanka  252,990.2 GB  6,494,486
94 Bahrain  224,606.7 GB  3,635,820
95 Tunisia  216,549.6 GB  6,049,963
96 Brunei Darussalam  211,041.5 GB  1,598,740
97 Bulgaria  210,182.5 GB  4,107,040
98 Dominican Republic  209,355.9 GB  6,872,352
99 Lebanon  202,345.7 GB  9,008,017
100 Guatemala  202,062.2 GB  4,372,591
101 Uzbekistan  201,203.6 GB  4,017,042
102 Serbia  197,314.4 GB  3,533,410
103 Panama  182,986.4 GB  4,955,913
104 Bolivia  180,886.3 GB  3,193,725
105 Djibouti  162,674.2 GB  4,244,718
106 Paraguay  154,825.8 GB  2,066,179
107 Ireland  135,565.5 GB  1,876,359
108 Slovenia  132,446.9 GB  1,544,836
109 Croatia (LOCAL Name: Hrvatska)  113,958.8 GB  1,129,685
110 Costa Rica  113,823.9 GB  1,698,553
111 Slovakia (SLOVAK Republic)  109,704.8 GB  1,229,922
112 Moldova Republic of  106,226.5 GB  2,683,559
113 Albania  103,556.3 GB  2,337,148
114 Cuba  103,548.3 GB  2,699,179
115 Bosnia and Herzegowina  102,781.6 GB  933,637
116 Mauritius  98,688.1 GB  1,316,985
117 Jamaica  90,890.0 GB  2,069,815
118 Bhutan  81,138.9 GB  1,679,853
119 Estonia  80,377.4 GB  1,048,911
120 Uruguay  76,286.7 GB  1,120,573
121 Luxembourg  61,032.3 GB  1,321,980
122 Honduras  60,281.1 GB  1,396,228
123 Benin  59,948.2 GB  6,912,056
124 Antigua and Barbuda  58,447.1 GB  1,621,894
125 Cyprus  54,937.8 GB  5,544,082
126 Togo  53,833.0 GB  1,413,264
127 Maldives  52,056.8 GB  903,586
128 Senegal  51,443.0 GB  1,958,214
129 Guam  50,715.1 GB  980,877
130 Rwanda  43,470.7 GB  1,387,099
131 Northern Mariana Islands  43,207.5 GB  269,462
132 Macedonia  41,921.9 GB  653,249
133 Trinidad and Tobago  41,751.6 GB  638,387
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,548.4 GB  3,204,037
136 Timor-leste  33,943.3 GB  738,412
137 Mozambique  33,321.1 GB  2,392,017
138 El Salvador  32,895.5 GB  870,725
139 Fiji  29,685.5 GB  819,319
140 Barbados  28,657.4 GB  347,176
141 Madagascar  28,556.0 GB  751,146
142 Nicaragua  27,011.4 GB  521,737
143 Malta  26,604.0 GB  502,553
144 Namibia  25,302.2 GB  750,545
145 Tajikistan  25,011.2 GB  1,200,222
146 Iceland  24,943.9 GB  752,846
147 Puerto Rico  24,264.6 GB  650,254
148 Palau  24,024.4 GB  185,965
149 Reunion  23,383.5 GB  93,790
150 Seychelles  22,158.2 GB  3,416,103
151 Chad  21,505.6 GB  4,514,563
152 Congo The Democratic Republic of The  21,328.5 GB  1,449,721
153 Angola  20,564.9 GB  736,067
154 Mali  18,317.9 GB  1,062,338
155 Burkina Faso  18,147.5 GB  1,566,043
156 Montenegro  17,689.4 GB  370,770
157 Mauritania  17,596.6 GB  530,621
158 Bahamas  17,590.4 GB  345,747
159 Zambia  16,221.3 GB  654,727
160 Zimbabwe  15,954.1 GB  2,281,354
161 Saint Lucia  14,990.5 GB  181,087
162 Guyana  13,951.6 GB  299,784
163 Malawi  13,210.0 GB  189,693
164 Papua New Guinea  12,733.2 GB  194,339
165 Suriname  11,193.9 GB  310,483
166 Samoa  9,849.3 GB  21,137
167 New Caledonia  9,698.3 GB  127,773
168 Haiti  9,226.5 GB  388,865
169 French Polynesia  8,923.8 GB  186,373
170 Belize  8,835.4 GB  515,442
171 Gambia  8,482.4 GB  3,636,627
172 Aruba  8,376.3 GB  92,738
173 Botswana  8,298.7 GB  191,333
174 Saint Vincent and The Grenadines  7,865.8 GB  99,903
175 Curacao  6,885.4 GB  132,490
176 Liberia  6,559.4 GB  551,351
177 South Sudan  6,236.4 GB  338,891
178 Marshall Islands  6,226.4 GB  59,592
179 Dominica  5,286.6 GB  294,117
180 Vanuatu  5,267.5 GB  275,695
181 Martinique  5,236.7 GB  74,942
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.5 GB  123,280
184 Grenada  3,880.4 GB  87,212
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.5 GB  43,008
189 Andorra  2,974.6 GB  72,197
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.0 GB  111,143
192 Cape Verde  2,813.3 GB  130,114
193 Cayman Islands  2,529.5 GB  57,200
194 Tonga  2,312.7 GB  164,710
195 Swaziland  2,266.3 GB  85,002
196 American Samoa  2,135.3 GB  47,799
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.1 GB  88,329
199 Burundi  1,958.6 GB  195,463
200 Niger  1,955.8 GB  141,855
201 Solomon Islands  1,854.6 GB  75,325
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,145
205 Turks and Caicos Islands  1,194.5 GB  24,640
206 Lesotho  1,139.9 GB  55,980
207 Virgin Islands (BRITISH)  1,108.4 GB  33,651
208 Saint Kitts and Nevis  970.6 GB  13,936
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  306.3 GB  11,810
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4