VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,695,880,100 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,682.67 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,383,912.3 GB  593,262,152
2 Iran (ISLAMIC Republic Of)  98,688,053.5 GB  5,313,300,939
3 Russian Federation  88,417,193.5 GB  1,391,902,637
4 Japan  68,484,135.9 GB  703,732,265
5 United States  53,180,919.2 GB  1,163,891,161
6 Taiwan  50,793,954.2 GB  792,092,742
7 France  46,279,528.0 GB  591,573,560
8 Indonesia  38,614,083.2 GB  892,828,044
9 India  36,155,968.9 GB  773,090,197
10 Viet Nam  29,716,578.6 GB  501,465,127
11 China  29,575,079.3 GB  772,857,915
12 Thailand  19,607,300.1 GB  346,405,478
13 United Arab Emirates  15,691,509.4 GB  517,941,814
14 Hong Kong  14,739,966.8 GB  240,838,705
15 Myanmar  13,081,137.2 GB  225,031,952
16 Philippines  12,924,729.6 GB  318,061,843
17 Malaysia  11,924,013.9 GB  140,997,602
18 Turkmenistan  11,779,786.5 GB  155,168,938
19 Bangladesh  9,489,338.1 GB  387,499,678
20 Ukraine  9,371,555.1 GB  536,245,224
21 Canada  8,126,275.0 GB  84,843,315
22 Saudi Arabia  8,006,728.2 GB  108,888,122
23 Germany  7,890,589.2 GB  247,253,734
24 Turkey  6,755,938.8 GB  99,166,044
25 Singapore  6,691,204.6 GB  410,118,684
26 Iraq  5,670,562.2 GB  225,008,708
27 Australia  5,625,854.4 GB  113,909,139
28 Brazil  5,357,926.8 GB  1,381,332,510
29 United Kingdom  5,268,930.1 GB  129,558,978
30 Lao People's Democratic Republic  4,545,002.2 GB  74,003,959
31 Pakistan  4,402,929.9 GB  104,978,171
32 Nigeria  3,769,610.1 GB  447,843,434
33 Argentina  3,471,204.6 GB  54,602,265
34 Cambodia  3,213,097.9 GB  92,642,627
35 Kenya  3,054,035.3 GB  183,140,748
36 Mexico  2,487,590.1 GB  44,114,982
37 Oman  2,055,942.2 GB  36,757,770
38 Spain  2,035,958.9 GB  23,242,217
39 Netherlands  1,925,148.7 GB  52,346,203
40 Armenia  1,457,986.1 GB  4,888,743
41 Egypt  1,370,758.4 GB  37,686,416
42 Qatar  1,354,478.0 GB  19,076,116
43 Algeria  1,353,809.0 GB  37,104,164
44 Nepal  1,330,144.3 GB  19,718,986
45 Syrian Arab Republic  1,299,082.4 GB  235,617,498
46 Jordan  1,281,664.2 GB  25,397,263
47 Somalia  1,256,596.9 GB  55,399,811
48 Italy  1,237,485.9 GB  15,134,042
49 Kyrgyzstan  1,170,752.5 GB  13,064,492
50 New Zealand  1,139,670.5 GB  15,101,805
51 Sudan  1,113,275.6 GB  40,900,832
52 Macau  1,055,639.8 GB  19,062,235
53 Kazakhstan  1,041,382.2 GB  15,189,221
54 Colombia  1,040,695.7 GB  19,845,837
55 Sweden  1,001,848.7 GB  18,266,043
56 Cote D'ivoire  961,246.7 GB  11,981,588
57 Ghana  959,424.5 GB  56,609,829
58 Austria  930,785.4 GB  14,623,182
59 Venezuela  868,940.2 GB  26,016,262
60 Belarus  837,423.3 GB  21,874,033
61 Chile  827,363.3 GB  14,191,790
62 Romania  791,444.9 GB  14,337,908
63 Peru  777,701.0 GB  10,652,492
64 Ethiopia  755,254.1 GB  39,126,949
65 Gabon  720,382.7 GB  5,947,424
66 Mongolia  696,808.0 GB  11,312,981
67 Libyan Arab Jamahiriya  684,237.8 GB  19,248,698
68 Kuwait  679,853.0 GB  10,444,648
69 Morocco  652,982.7 GB  25,301,108
70 Poland  638,056.2 GB  9,116,532
71 Yemen  601,282.2 GB  20,403,724
72 Azerbaijan  596,116.3 GB  10,536,003
73 Latvia  590,631.1 GB  3,072,007
74 Ecuador  576,980.3 GB  53,700,186
75 Norway  545,441.5 GB  4,732,760
76 Switzerland  521,501.4 GB  37,716,567
77 Palestinian Territory Occupied  501,044.3 GB  12,401,589
78 Belgium  476,341.7 GB  6,471,180
79 South Africa  465,037.0 GB  17,115,965
80 Finland  440,394.4 GB  3,915,888
81 Tanzania United Republic of  428,592.9 GB  10,832,560
82 Afghanistan  427,818.6 GB  15,775,788
83 Israel  407,318.7 GB  9,218,428
84 Uganda  380,075.0 GB  19,232,630
85 Portugal  374,387.8 GB  5,880,338
86 Denmark  332,087.7 GB  3,045,652
87 Lithuania  324,148.5 GB  4,107,470
88 Hungary  323,929.0 GB  4,881,127
89 Czech Republic  321,699.8 GB  4,961,059
90 Georgia  296,882.2 GB  3,557,067
91 Guinea  281,716.7 GB  8,616,959
92 Greece  268,010.9 GB  3,759,888
93 Sri Lanka  261,811.7 GB  6,609,011
94 Bahrain  226,956.0 GB  3,663,473
95 Tunisia  218,314.7 GB  6,084,691
96 Dominican Republic  217,375.3 GB  6,971,230
97 Brunei Darussalam  213,950.8 GB  1,606,833
98 Bulgaria  211,977.8 GB  4,190,034
99 Guatemala  205,992.5 GB  4,412,692
100 Uzbekistan  203,357.9 GB  4,129,807
101 Lebanon  203,314.3 GB  9,030,328
102 Serbia  200,120.3 GB  3,545,522
103 Panama  189,464.2 GB  5,158,931
104 Bolivia  185,517.7 GB  3,249,184
105 Djibouti  163,531.8 GB  4,260,438
106 Paraguay  160,005.7 GB  2,109,647
107 Ireland  137,333.2 GB  2,100,113
108 Slovenia  133,123.4 GB  1,552,133
109 Costa Rica  116,981.0 GB  1,812,073
110 Croatia (LOCAL Name: Hrvatska)  115,700.7 GB  1,156,028
111 Slovakia (SLOVAK Republic)  110,680.8 GB  1,237,799
112 Moldova Republic of  107,488.1 GB  2,757,700
113 Cuba  105,979.1 GB  2,790,464
114 Albania  104,748.1 GB  2,348,645
115 Bosnia and Herzegowina  102,953.1 GB  936,079
116 Mauritius  99,677.2 GB  1,333,492
117 Jamaica  92,602.6 GB  2,104,559
118 Estonia  81,519.4 GB  1,087,795
119 Bhutan  81,459.8 GB  1,687,315
120 Uruguay  79,615.7 GB  1,166,380
121 Luxembourg  61,898.6 GB  1,347,346
122 Honduras  61,577.8 GB  1,416,359
123 Rwanda  61,477.6 GB  1,854,150
124 Benin  60,870.1 GB  7,049,901
125 Antigua and Barbuda  59,454.3 GB  1,625,943
126 Cyprus  55,771.6 GB  7,571,924
127 Togo  53,995.5 GB  1,419,211
128 Maldives  53,223.8 GB  910,649
129 Senegal  53,215.0 GB  1,987,569
130 Guam  51,680.2 GB  987,203
131 Northern Mariana Islands  44,343.6 GB  270,519
132 Trinidad and Tobago  42,325.3 GB  644,497
133 Macedonia  42,129.4 GB  654,539
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,207.0 GB  3,240,901
136 Timor-leste  34,118.6 GB  743,983
137 Mozambique  33,689.4 GB  2,517,459
138 El Salvador  33,490.6 GB  879,060
139 Fiji  29,929.6 GB  826,444
140 Madagascar  28,886.5 GB  759,485
141 Barbados  28,870.2 GB  353,830
142 Nicaragua  27,337.1 GB  528,201
143 Malta  26,956.6 GB  507,043
144 Puerto Rico  26,630.3 GB  690,850
145 Tajikistan  25,751.9 GB  1,222,911
146 Iceland  25,638.6 GB  770,929
147 Namibia  25,357.8 GB  752,359
148 Palau  24,482.7 GB  193,564
149 Reunion  23,773.3 GB  94,839
150 Seychelles  22,551.4 GB  3,427,279
151 Congo The Democratic Republic of The  21,736.4 GB  1,471,472
152 Chad  21,593.3 GB  4,516,765
153 Angola  21,094.6 GB  799,945
154 Mali  18,606.9 GB  1,072,836
155 Burkina Faso  18,477.6 GB  1,582,236
156 Bahamas  17,883.4 GB  347,707
157 Mauritania  17,880.6 GB  537,230
158 Montenegro  17,793.1 GB  372,267
159 Zambia  16,562.4 GB  664,390
160 Zimbabwe  16,146.9 GB  2,285,508
161 Saint Lucia  15,259.5 GB  185,915
162 Guyana  14,442.6 GB  304,437
163 Papua New Guinea  13,541.8 GB  198,566
164 Malawi  13,365.6 GB  192,915
165 Suriname  11,394.2 GB  313,027
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,364.5 GB  395,629
169 French Polynesia  9,246.8 GB  187,749
170 Belize  9,036.4 GB  517,350
171 Botswana  8,603.6 GB  193,698
172 Gambia  8,558.4 GB  3,639,047
173 Aruba  8,487.3 GB  94,677
174 Saint Vincent and The Grenadines  7,917.8 GB  101,000
175 Curacao  7,126.1 GB  135,281
176 Liberia  6,612.1 GB  552,460
177 Marshall Islands  6,411.9 GB  60,658
178 South Sudan  6,388.9 GB  345,303
179 Vanuatu  5,615.9 GB  278,210
180 Dominica  5,376.7 GB  295,603
181 Martinique  5,363.6 GB  76,753
182 Equatorial Guinea  5,258.2 GB  318,180
183 Congo  4,593.6 GB  124,678
184 Grenada  3,946.5 GB  88,430
185 Bermuda  3,574.9 GB  20,185
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,331.9 GB  75,558
189 Guadeloupe  3,186.5 GB  43,866
190 Cape Verde  3,007.3 GB  137,540
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.8 GB  112,121
193 Cayman Islands  2,575.3 GB  58,498
194 Tonga  2,377.2 GB  165,141
195 Swaziland  2,321.4 GB  86,223
196 American Samoa  2,263.1 GB  49,743
197 Sint Maarten  2,067.8 GB  52,153
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,995.3 GB  77,709
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,696
202 Virgin Islands (U.S.)  1,744.7 GB  21,957
203 Faroe Islands  1,723.4 GB  30,286
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,190.9 GB  34,365
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,795
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.1 GB  30,910
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.8 GB  9,870
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4